Etta is a simple wrap dress with a lined bodice and inseam pockets. Choose between short or three quarter length sleeves or make it sleeveless. The dress has an inner tie so you can choose how loose you want your wrap to be, but it is designed to not be fitted at the waist.
This is a multi-size PDF pattern available in two size ranges: UK 6-18 and UK 18-28.
This PDF gives you files for the tiled (90 x A4 pages) and A0 (copy shop, 36 x 48") versions as well as the instructions. The tiled version and instructions are compatible with US letter paper.
If you would like Lakes Makerie in-house A0 printing ($3/page), select the appropriate variant and indicate shipping or local pickup at checkout.
Skill level: Intermediate
Suitable fabrics: Light to medium weight wovens such as linen, brushed cotton, cotton lawn, cotton poplin, Tencel, Indian handlooms, lightweight baby cord or cotton double gauze.
You will need:
Matching thread.
1.2M/1 1/2yd (sleeveless), 0.55M/3/4yd (sleeved styles) interfacing.
1 x 0.5CM/ 1/4″ popper (optional).
UK Sizing
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hip | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/39" | 104cm/41" | 109cm/43" | 114cm/45" |
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5" | 114.5cm/45" | 120.75cm/47.5" | 127cm/50" | 133.25cm/52.5" | 139.5cm/55" |
Waist | 91.25cm/36" | 97.5cm/38.5" | 103.75cm/41" | 110cm/43.5" | 116.25cm/46" | 122.5cm/48.5" |
Hip | 114.25cm/45" | 120.5cm/47.5" | 126.75cm/50" | 133cm/52.5" | 139.25cm/55" | 145.5cm/57.5" |
Fabric Requirements:
Short/three quarter sleeves
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/ 43.5" wide (with or without nap) | 4.8M/5yd | 5M/5.5yd | 5.5M/6yd |
120cm/ 47" wide (with or without nap) | 4.3M/4.75yd | 4.6M/4.75yd | 5M/5.5yd |
140cm/ 55" wide (with or without nap) | 3.4M/3.75yd | 4.1M/4.5yd | 4.3M/4.75yd |
150cm/ 60" wide (with or without nap) | 3.4M/3.75yd | 3.7M/4yd | 3.9M/4.25yd |
18-20 | 22-24 | 26-28 | |
---|---|---|---|
110cm/ 43.5" wide (with or without nap)* | 5.3M/5.75yd | 6M/5.5yd | N/A |
120cm/ 47" wide (with or without nap)* | 5.3M/5.75yd | 5.5M/6yd | 5.8M/6.25yd |
140cm/ 55" wide (with or without nap)* | 4.4M/4.75yd | 4.6M/5yd | 4.8M/5.25yd |
150cm/ 60" wide (with or without nap)* | 4.4M/4.75yd | 4.6M/5yd | 4.8M/5.25yd |
Sleeveless
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/ 43.5" wide (with or without nap) | 4.6M/5yd | 5M/5.5yd | 5.5M/6yd |
120cm/ 47" wide (with or without nap) | 4.1M/4.5yd | 4.3M/4.75yd | 5M/5.5yd |
140cm/ 55" wide (with or without nap) | 3.4M/3.75yd | 4.1M/4.5yd | 4.3M/4.75yd |
150cm/ 60" wide (with or without nap) | 3.2M/3.5yd | 3.7M/4yd | 3.9M/4.25yd |
18-20 | 22-24 | 26-28 | |
---|---|---|---|
110cm/ 43.5" wide (with or without nap)* | 5.3M/5.75yd | 5.5M/6yd | N/A |
120cm/ 47" wide (with or without nap)* | 5.3M/5.75yd | 5.3M/5.75yd | 5.5M/6yd |
140-150cm/ 55-60" wide (with or without nap)* | 4.1M/4.5yd | 4.4M/4.75yd | 4.4M/4.75yd |
Lining
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/ 43.5" wide (with or without nap) | 0.7M/0.75yd | 1.1M/1.25yd | 1.1M/1.25yd |
120cm/ 47" wide (with or without nap) | 0.7M/0.75yd | 0.9M/1yd | 1.1M/1.25yd |
140-150cm/ 55-60" wide (with or without nap) | 0.5M/0.5yd | 0.9M/1yd | 0.9M/1yd |
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/ 43.5" wide (with or without nap) | 4.6M/5yd | 5M/5.5yd | 5.5M/6yd |
120cm/ 47" wide (with or without nap) | 4.1M/4.5yd | 4.3M/4.75yd | 5M/5.5yd |
140cm/ 55" wide (with or without nap) | 3.4M/3.75yd | 4.1M/4.5yd | 4.3M/4.75yd |
150cm/ 60" wide (with or without nap) | 3.2M/3.5yd | 3.7M/4yd | 3.9M/4.25yd |
Lining
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/ 43.5" wide (with or without nap) | 0.7M/0.75yd | 1.1M/1.25yd | 1.1M/1.25yd |
120cm/ 47" wide (with or without nap) | 0.7M/0.75yd | 0.9M/1yd | 1.1M/1.25yd |
140-150cm/ 55-60" wide (with or without nap) | 0.5M/0.5yd | 0.9M/1yd | 0.9M/1yd |
18-20 | 22-24 | 26-28 | |
---|---|---|---|
110cm/ 43.5" wide (with or without nap)* | 1.2M/1.25yd | 1.6M/1.75yd | 1.6M/1.75yd |
120cm/ 47" wide (with or without nap)* | 1.2M/1.25yd | 1.2M/1.25yd | 1.6M/1.75yd |
140-150cm/ 55-60" wide (with or without nap)* | 1.2M/1.25yd | 1.2M/1.25yd | 1.2M/1.25yd |
*Ties are placed on the straight grain, therefore not following the nap.
Finished Measurements:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 85.5cm/33.75" | 89.5cm/35.25" | 93.5cm/36.75" | 98.5cm/38.75" | 103.5cm/40.75" | 108cm/42.5" | 113cm/44.25" |
Waist (before taken in with ties) | 97cm/38.25" | 101cm/39.25" | 105cm/41.25" | 110cm/43.25" | 115cm/45.25" | 120cm/47.25" | 125cm/49" |
Length (CB) | 126cm/49.5" | 126.5cm/49.75" | 127cm/50" | 127.5cm/50.25" | 128cm/50.5" | 128.5cm/50.75" | 129cm/51" |
Short Sleeve Length (at underarm) | 10cm/3.75" | 10.5cm/4" | 11cm/4.25" | 11.5cm/4.5" | 12cm/4.75" | 12.5cm/5" | 13cm/5.25" |
Three Quarter Sleeve Length (at underarm) | 29cm/11.25" | 29.5cm/11.5" | 30cm/11.75" | 30.5cm/12" | 31cm/12.25" | 31.5cm/12.5" |